Detailed
Name: Quercetin | ||
CAS#: 6151-25-3 | ||
Botanical Source: Sophora Japonica | ||
Specification: HPLC 95%, HPLC 98%, Dihydrate, Anhydrous, Powder or Granule | ||
Function & Application: Quercetin has good expectorant and antitussive effects, it also reduces the blood pressure, enhances capillary immunity, reduces capillary fragility, lowers blood lipids, expands coronary arteries, and increases coronary blood flow. | ||
TEST ITEM | STANDARD | RESULT |
Appearance | Yellow powder | Complies (Visual) |
Melting point | 305-315℃ | Complies(Melting point apparatus) |
Identification | Must Positive | Complies |
Solubility | ||
- in water | Soluble slightly | Complies |
- in methanol | Soluble freely | Complies |
- in alkaline solutions | Soluble freely | Complies |
- in acetic glacial acid | Soluble freely | Complies |
Loss on drying | 9.0%---12.0% | Complies |
Residue on ignition | ≤0.5% | Complies |
Mesh size | 100% pass 100 mesh | Complies |
Assay | ≥95% | 96.5%/99.2% (HPLC/UV) |
HEAVY METAL | STANDARD | RESULT(ICP-MS) |
Lead | ≤3ppm | Complies |
Cadmium | ≤1ppm | Complies |
Mercury | ≤0.1ppm | Complies |
Arsenic | ≤1ppm | Complies |
MICROBIOLOGICAL TEST | STANDARD | RESULT |
Total microbial count | ≤1000cfu/g | Complies |
Yeast & mold | ≤100cfu/g | Complies |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Packaging: The usual packaging is 25kg net carton drum or box with a polyethylene bag in side. | ||
Storage: Preserve in well closed,light resistant and dry environment. |
Copyright(C)2018,Pingyu Yimeikang Plant Technology Co., Ltd All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice