Detailed
Name: Hesperidin | ||
CAS#: 520-26-3 | ||
Botanical Source: Immature bitter orange | ||
Specification: HPLC 90%, HPLC 95%,HPLC 98%, Powder or Granule | ||
Function & Application: Hesperidin can prevent and treat cardiovascular diseases, regulate blood sugar and blood lipids, regulate blood pressure, circulatory system health, body regulation, antibacterial and anti-inflammatory, and antiviral effects. | ||
TEST ITEM | STANDARD | RESULT |
Appearance | Yellow-Brown powder | Complies (Visual) |
Melting point | 250℃-255℃ | Complies(Melting point apparatus) |
Identification | Must Positive | Complies |
Solubility | ||
- in water | Insoluble | Complies |
- in organic | Soluble | Complies |
Loss on drying | ≤5.0% | Complies |
Residue on ignition | ≤0.5% | Complies |
Mesh size | 100% pass 80 mesh | Complies |
Assay | 90%---98% | Complies (HPLC) |
HEAVY METAL | STANDARD | RESULT(ICP-MS) |
Lead | ≤3ppm | Complies |
Cadmium | ≤1ppm | Complies |
Mercury | ≤0.1ppm | Complies |
Arsenic | ≤1ppm | Complies |
MICROBIOLOGICAL TEST | STANDARD | RESULT |
Total microbial count | ≤1000cfu/g | Complies |
Yeast & mold | ≤100cfu/g | Complies |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Packaging: The usual packaging is 25kg net carton drum or box with a polyethylene bag in side. | ||
Storage: Preserve in well closed,light resistant and dry environment. |
Copyright(C)2018,Pingyu Yimeikang Plant Technology Co., Ltd All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice